picturePricelist for Belews Landing Properties

Belews Landing on Belews Lake, North Carolina. Lakefront, Lakeview, and Wooded lots.

Price List for Crows Nest

Lot #

Description Size Price Status
1 Lake View/Wooded .861 $150,000 Available    
2 Lake View/Wooded .808 $150,000 Available  
3 Wooded 1.049 $125,000 Available
4 Interior 1.346 $135,000 Available  
5 Interior 1.194 $140,000 Available  
6 Lake View 1.038 $150,000 Available    
7 Lake View .829 $150,000 Available  
8 Lake View/Wooded .719 $150,000 Available
9 Lake View/Wooded 1.110 $150,000 Available
13 Lake View 1.007 $300,000 Available
14 Lake View 1.019 $300,000 Available
15 Lake View 1.035 $300,000 Available
16 Lake View 1.689 $275,000 Available    
48 Lake Front/Peninsula 1.65 Upon Request Available
63 Lakeview .986 $49,900 Under Contract

Price List for Windward

Lot #

Description Size Price Status
89 Wooded .713 $20,000 Available
122 Wooded .641 $40,000 Available
123 Wooded .754 $40,000 Available
125 Wooded 1.289 $37,500 Available
126 Wooded .652 $35,000 Available
127 Wooded .688 $32,500 Available
132 Wooded .689 $30,000 Available
134 Wooded .689 $25,000 Available

The Estates - at Belews Landing

Lot #

Description Size Price Status
79 Wooded 6.857 Upon Request Available
80 Wooded 4.291 Upon Request Available    
81 Wooded 4.294 Upon Request Available  
82 Wooded 4.866 Upon Request Available  

Sailing Point - at Belews Landing

Lot #

Description Size Price Status
71 Wooded .675 $49,900 Available
72 Wooded .689 $54,900 Available    
73 Wooded .582 $59,900 Available  
75 Wooded .654 $59,900 Available  
76 Wooded .689 $58,900 Available
77 Wooded .727 $55,900 Available
78 Wooded .792 $49,900 Available

loper.

 

 

Where we are located